T-Mobile Park beer locator. If you’re looking for a good beer while attending a Seattle Mariners game in 2024, look no further than our annual report on beers at the ballpark.
The craft beer selection at T-Mobile Park has consistently gotten smaller over the past few years. The trend continues this year, but there’s still good beer to be found. Many beer enthusiasts will opt for Bale Braker Top Cutter IPA or pFriem Pilsner when attending Mariners games this year, not just because they are good, familiar beers, but because they’re on the Value Beer menu. There are plenty of other options, including a couple other value beer choices, and I share them below. I also share the complete list of all craft beers available at T-Mobile Park, including the locations where you’ll find them.
About Beer at the Ballpark
Truth be told, I am not sure how important it is to have a huge and diverse selection of craft beers at the ballpark. Even a beer geek like me tended to gravitate towards just a couple of familiar favorites, even though, at one point, there were dozens of craft beer options. Over the past decade-plus, two different ballpark concessionaires have certainly tried to maintain a bounty of beer options at the ballpark, but apparently, it doesn’t pencil out.
Also, I don’t know how many people went to a Mariners game looking for an English-style ESB pumped from a traditional beer engine, or a 12.5 percent ABV barrel-aged Imperial Stout. Yes, they went that deep into the weeds at one point. Kind of impressive, but was it necessary? Even an extreme beer nerd like me had no interest in drinking those kinds of beers at the ballpark. (FYI – All concessions at T-Mobile Park are handled by one company, a “concessionaire,” that the Mariners contract to manage the food and beverage experience including the beer.)
Value Beers
The value beers might still seem expensive at first glance but recognize that everything is expensive at the ballpark and know that the per-ounce price for the value beers is a screaming deal compared to the other beer prices at the ballpark.
For most beer enthusiasts attending a Mariners game, the value beer menu probably matters the most. The value beers are available in 12-ounce cans at certain locations throughout the ballpark. The price for value craft beers this year is $6.50 per can (one is actually a buck cheaper). Of course, I make no guarantees, but these are the published prices as of this moment.
- Get the value beers at the beer stations located in the following sections: 116, 136, 141, 149, 185, 221, 243, 319, 329, 330, 341, and the Hit It Here Outdoor Bar.
- Always ask about the value beers, wherever you are getting your beer. They might add beers to the list as the season goes along. You need to be a proactive beer shopper. Always ask what value beers they are selling.
Value Beer Menu:
- Bale Breaker Topcutter IPA, $5.50
- Pfriem Pilsner, $6.50
- Sierra Nevada Pale Ale, $6.50
- Metier Double Play Lager, $6.50
- Deschutes Fresh Haze, $5.50
- Miller High Life, $4.50
- Henry Weinhard Private Reserve, $4.50
- Athletic NA IPA, $5.50
- Victoria, $5.50
All the Craft Beers
Note that these are not the value beers, necessarily. This is all the craft beer, regardless of price.
I opted to only share the list of craft beers because I know my audience. I do not know exactly how these beers are being served. Some are likely 16-oz draft pours. Personally, I prefer canned beer in situations like this. It’s cheaper, harder to spill, more likely to be fresh, and I don’t need to worry about the condition of the draft equipment. But that’s just me. I’d guess that 12oz is a can, 19.2oz is a big can, and 16oz is on draft, but I am not certain. They have not published the prices for these beers; however, you should expect a 16-oz draft craft beer to cost upwards of $17. Thus, wise shoppers will gravitate toward the value beer options.
Updates: Here is a list of the latest additions, along with whatever details we have.
- Chuckanut Brewery, Pilsner is available at 3 locations. Details TBA.
- Seapine Brewing – Citra IPA, Mosaic Pale Ale – On tap at 132, 243, 338, All Star Club.
- Icicle Brewing – Alpine Haze IPA – On tap at 319, All Star Club.
- Ghostfish Brewing gluten-free Grapefruit IPA 16oz cans. Available in all Suites, The Press Club, Diamond Club, and at these stands: 105, 126, 141, 146, 341.
Here is the info straight from the Mariners
Beer and size | Section where it is available |
Bale Breaker Topcutter IPA 12oz | 116, 136, 141, 146, 149, 185, 195, 221, 243, 319, 328, 329, 330, 341, HIH Terrace |
Boneyard RPM IPA 16oz | 105, 112, 121, 126, 137, 138, 141, 149, 183, 185, 328, 330, 333, 341, Edgar’s Home Run Porch, HIH Terrace, Suites |
Deschutes Fresh Haze 12oz | 116, 136, 141, 146, 149, 185, 195, 221, 243, 319, 328, 329, 330, 341, HIH Terrace |
Deschutes Fresh Squeezed IPA 19.2oz | 105, 112, 126, 137, 141, 142, 183, 185, 241, 328, 330, 333, 341, HIH Terrace, Suites |
Elysian Space Dust 16oz | 105, 121, 126, 141, 183, 220, 243, 248, 328, 330, 333, 338, 341, 349, All-Star Club, Batter Up Bar, HIH Terrace, Suites |
Fremont Lush IPA 16oz | 105, 112, 126, 137, 141, 183, 185, 328, 329, 330, 333, 338, 341, HIH Terrace, Suites |
Georgetown Bodhizafa 16oz | 105, 106, 109, 112, 115, 116, 117, 118, 119, 121, 126, 131, 132, 138, 140, 141, 142, 149, 183, 185, 190, 195, 216, 220, 221, 243, 248, 309, 312, 313, 314, 319, 327, 328, 329, 330, 333, 335, 338, 340, 341, 347, 349, Edgar’s Home Run Porch, All-Star Club, Batter Up Bar, Diamond Club, HIH Terrace, Press Club, Suites |
Georgetown Johnny Utah 16oz | 105, 112, 116, 119, 121, 126, 138, 141, 142, 146, 149, 183, 185, 195, 220, 221, 243, 248, 327, 328, 329, 330, 333, 338, 341, 349, Edgar’s Home Run Porch, All-Star Club, Batter Up Bar, HIH Terrace, Diamond Club, Press Club, Suites |
Mac & Jack African Amber 16oz | 105, 112, 126, 137, 141, 183, 328, 330, 333, 335, 341, Edgar’s Home Run Porch, HIH Terrace, Press Club, Suites |
Metier Kolsch – Double Play Lager 12oz | 116, 136 141, 146, 149, 185, 195, 221, 243, 319, 328, 330, 341, HIH Terrace |
Metier Pale 16oz | 105, 112, 126, 137, 141, 183, 185, 220, 328, 330, 333, 341, Suites |
pFriem Japanese Lager 16oz | 105, 112, 116, 119, 121, 126, 133, 137, 138, 141, 149, 183, 185, 195, 220, 221, 327, 328, 329, 330, 333, 338, 341, 341, Edgar’s Home Run Porch, HIH Terrace, Diamond Club, Suites |
pFriem Pilsner 16oz | 116, 136, 141, 146, 149, 185, 195, 221, 243, 319, 328, 329, 330, 341, HIH Terrace |
Reuben’s Crikey IPA 16oz | 105, 126, 141, 183, 330, 333, 341, Suites |
Sierra Nevada Hazy IPA 19.2oz | 105, 112, 119, 121, 126, 133, 137, 138, 141, 142, 149, 183, 185, 195, 241, 243, 313, 327, 328, 329, 330, 333, 338, 341, 349, Edgar’s Cantina, Batter Up Bar, HIH Terrace, Suites |
Sierra Nevada Pale Ale 12oz | 116, 136, 141, 146, 149, 185, 195, 221, 243, 185, 195, 221, 243, 319, 328, 329, 330, 341, HIH Terrace |
Silver City Tropic Haze IPA 16oz | 105, 112, 116, 126, 137, 141, 143, 183, 185, 220, 327, 328, 329, 330, 333, 338, 341, Edgar’s Home Run Porch, HIH Terrace, Diamond Club Press Club, Suites |
Breweries Near the Ballpark
Here is a map of the breweries near T-Mobile Park. Of course, “near” is a subject term. For a complete list/map of breweries in Seattle click here.